| ● Standard - Not Included | |
| PNP | |
| Material | EPO foam & ABS Plastic |
| Wingspan | 1020mm / 40.16in |
| Length | 1221mm / 48.10in |
| Take off weight | 1450g / 51.14oz (w/o battery) |
| Top Speed | 186KPH / 116.25MPH |
| EDF / Propeller | 70mm 12-Blade EDF |
| Motor | 2957-2210KV Out runner Brushless Motor |
| ESC | 80A with 5A UBEC , EC5 Connector |
| Servos | Digital Hybrid Servo 9g ╳ 8pcs |
| Landing Gear | Electronic retractable gear with shock absorbing struts |
| Cabin door | - |
| LED lights | Yes |
| Spcial accessories | - |
| Ailerons | Yes |
| Elevator | Yes |
| Rudder | Yes |
| Flap | Yes |
| Canards | - |
| Others | - |
Skill Level Intermediate
Required Radio 6+ Channel
Required Battery 6S 22.2V 4000-5000mAh EC5 Connector
Assembly Way Fixed by screw
Build Time About 1 hours





For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30