| ● Standard - Not Included | |
| PNP | |
| Material | EPO foam & ABS Plastic |
| Wingspan | 760mm / 29.92in |
| Length | 1030mm / 40.5in |
| Take off weight | 980g / 34.57oz (w/o battery) |
| Top Speed | 165KPH / 103MPH |
| EDF / Propeller | 64mm 12-Blade EDF |
| Motor | 2836-3300KV Out runner Brushless Motor |
| ESC | 40A with 5A UBEC |
| Servos | Digital Hybrid gear 9g ╳ 5pcs |
| Landing Gear | Fixed main landing gear, steerable nose gear |
| Cabin door | - |
| LED lights | - |
| Spcial accessories | - |
| Ailerons | Yes |
| Elevator | Yes |
| Rudder | - |
| Flap | - |
| Canards | - |
| Others | - |
Skill Level Elementary
Required Radio 4+ Channel
Required Battery 4S 14.8V 2200mAh XT60 Connector
Assembly Way 80% parts fixed by screw 20% parts fixed by glue
Build Time About 1 hours
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30