| ● Standard ○ Optional - Not Included | ||||||||||
|
Material |
EPO foam & ABS Plastic | |||||||||
| Wingspan | 1060mm(41.7") | |||||||||
| Length | 1500mm(59") | |||||||||
| Take off weight | 3100g(w/o battery)/3200g (w/o battery) | |||||||||
| Top Speed 1 | 170~190KPH / 106~119MPH | |||||||||
| EDF / Propeller | 90mm 12-Blade ducted fan | |||||||||
| Motor | 6S 3668-1960KVKV / 8S 4075-1350KV | |||||||||
| ESC | 120A(Thrust reversing ESC) | |||||||||
| Servos 2 |
Freewing Smart-servo, Hybrid gear, 9g ╳ 2pcs |
|||||||||
| Landing Gear |
Electronic retractable landing gear |
|||||||||
| Cabin door | Front door | |||||||||
| LED lights | Formation lights ,simulated formation lights | |||||||||
| Special accessories | ||||||||||
| Ailerons | ● | |||||||||
| Elevator | ● | |||||||||
| Rudder | ● | |||||||||
| Flap | ● | |||||||||
| Canards | - | |||||||||
| 3DTV Nozzle Set | - | |||||||||
| Gyros | ● | |||||||||
| After-burner | ○ | |||||||||
| Channels | Throttle, Ailerons, Elevator, Rudder, Flap Landing gear, Reverse thrust |
|||||||||
| ● Standard ○ Optional - Not Included | |||||||||
| Models | EDF Fan | Motors | ESC | Servos | Landing gear | Cabin door | Led lights |
Multi-Function Control board |
Gyro |
| PNP | ● | ● | ● | ● | ● | ● | ● | ● | - |
| ARF Plus | - | - | - | ● | ● | ● | ● | ● | - |
Videos |
|
|
Skill Level Intermediate/Advanced
Required Radio 7+ Channel
Required Battery 6S 22.2V,5000-6000mAh 8S 29.6V,4000-5000mAh
Assembly Way Wings fixed by screw
Build Time About 1 hours
|
|
For product purchase, use, repair and maintenance issues, you can contact us here

+: 86 769 82 669 669

Mon.~ Fri.(UTC+8)8:30-17:30